CNI_logo_greenbluelasermanufacturer

Changchun New Industries Optoelectronics Technology Co., Ltd.

Lasers, Optics & Photonics

Products   |   Laser   |  Spectrometer  |  Power Meter  |  Green laser  |  Blue laser  |  Red laser  |  Yellow laser  |  UV laser  |  Q-switched laser  |  SLM laser  |  RGB laser  

Home

Company Products Career Contact 中文
 

Nanosecond Pulsed Diode Laser

CNI offer nanosecond pulsed diode laser, with tunable pulse width 10ns-10ms (external trigger), good beam profile and high power stability, output power can be adjusted by software. It has ultra compact design that can be easily integrated into customers instrument. This series laser can be widely used in microelectronics, solar energy, material processing, equipment integration, etc..

Features:   Applications:  
High frequency modulation   Microelectronics  
Good beam profile Material processing
Integrated electronics Solar energy
Compact size Equipment integration

       Specification:
 
             MDL-NS Series
 

  Wavelength

  Model Output Power
@3.3VDC (CW)
User Trigger Frequency
(MHz)
Pulse Width
(tunable, external trigger mode)
Data Sheet
  375 nm MDL-NS-375 1-100 mW Up to 20 10ns -10 ms
  395 nm MDL-NS-395 1-100 mW Up to 10 10ns -10 ms
  405 nm MDL-NS-405 1-500 mW Up to 80 10ns -10 ms
  420 nm MDL-NS-420 1-100 mW Up to 10 10ns -10 ms
  445 nm MDL-NS-445 1-80 mW Up to 50 10ns -10 ms
  447 nm MDL-NS-447 1-80 mW Up to 50 10ns -10 ms
  450 nm MDL-NS-450 1-80 mW Up to 50 10ns -10 ms
  488 nm MDL-NS-488 1-100 mW Up to 20 10ns -10 ms
  505 nm MDL-NS-505 1-20 mW Up to 10 10ns -10 ms
  510 nm MDL-NS-510 1-20 mW Up to 10 10ns -10 ms
  520 nm MDL-NS-520 1-100 mW Up to 50 10ns -10 ms
  633 nm MDL-NS-633 1-50mW Up to 10 10ns -10 ms
  635 nm MDL-NS-635 1-200mW Up to 40 10ns -10 ms
  637 nm MDL-NS-637 1-200 mW Up to 40 10ns -10 ms
  640 nm MDL-NS-640 1-200 mW Up to 40 10ns -10 ms
  642 nm MDL-NS-642 1-80 mW Up to 30 10ns -10 ms
  655 nm MDL-NS-655 1~180 mW Up to 30 10ns -10 ms
  660 nm MDL-NS-660 1~180 mW Up to 30 10ns -10 ms
  685 nm MDL-NS-685 1~20 mW Up to 20 10ns -10 ms
  705 nm MDL-NS-705 1~25 mW Up to 10 10ns -10 ms
  730 nm MDL-NS-730 1~30 mW Up to 10 10ns -10 ms
  785 nm MDL-NS-785 1-100 mW Up to 30 10ns -10 ms
  808 nm MDL-NS-808 1-100 mW Up to 40 10ns -10 ms
  830 nm MDL-NS-830 1-120 mW Up to 20 10ns -10 ms
  852 nm MDL-NS-852 1-150 mW Up to 30 10ns -10 ms
  905 nm MDL-NS-905 1-70 mW Up to 10 10ns -10 ms
  915 nm MDL-NS-915 1-200 mW Up to 30 10ns -10 ms
  940 nm MDL-NS-940 1-300 mW Up to 40 10ns -10 ms
  980 nm MDL-NS-980 1-300 mW Up to 40 10ns -10 ms
  1060 nm MDL-NS-1060 1-300 mW Up to 40 10ns -10 ms
  1064 nm MDL-NS-1064 1-300 mW Up to 40 10ns -10 ms
  1310 nm MDL-NS-1310 1-10 mW Up to 30 10ns -10 ms

             MDL-III-P Series
           
  Wavelength

Model

Peak Power
(W)

Repetition Rate
(kHz)

Pulse Width
(ns)

Data Sheet

  905 nm

MDL-III-P-905

~135 (@10kHz)

1~10

~20 (@10kHz)

  1550 nm

MDL-III-P-1550

~15.3 (@6kHz)

1~6

~150 (@6kHz)

 

         Testing Data:  Multifunctional Pulse Trigger for MDL-NS Series:
 

   

Pulse testing of short pulse width with fast rise and fall time

User Trigger optional (adjust pulse width)

 
 

Friendly Links:  Optics  |  Marking  |  Vision & Automation  |  CIOMP  |  OSA  |  SPIE                                      Privacy PolicyTerms and Conditions

   

  Addr: No.888 Jinhu Road High-tech Zone,Changchun 130103, P.R.China
     International Tel: +86-431-85603799  Domestic Tel:  0431-87020257  Fax:+86-431-89216068   
   
在线客服
在线客服系统
网页聊天
live chat